Features:
● 2 channel auto feedback suppressor
● 64/128 sampling of 24-bit, with A/D and D/A converter, high resolution
● Each channel with 12 band feedback search, intelligent processing
● Single-point mode: auto search and process notch frequency
● Manual mode: can set up the 2x12 wave filter’s parameter, including frequency and equalizer
● XLR and TRS interfaces for audio inputs and outputs
D6573 is a digital automatic feedback suppressor with high performance price ratio. The device allows storage of 10 groups of data for needs of tone quality control in 10 different scenarios. During suppression process the attenuation range may be as low as -48dB. When feedback is detected, the local device will quickly and automatically analyze and lock the feeedback frequency by using its advanced DSP algorithm and determine the frequency point, frequency bandwidth and attenuation of the notching filter, and will save the processing results. Since the device is able to control the frequency bandwidth of notching filter and only feedback signal is filtered, the music signal is in no way damaged and the device can provide very high acoustic fidelity.
Item | Index parameters | |
V. | Connectors | XLR and 1/4” jack |
Type | Servo balanced input | |
Resistance | 40kΩ balance, 20kΩ imbalance | |
Rated working level | -20dB~+4dB | |
Maximum input level | +16dB (at rated level of +4dB), +2dB (at rated level of -204dB) | |
Analog output | Connectors | XLR and 1/4” jack |
Type | Electronic servo balanced output | |
Resistance | 66kΩ balance, 33kΩ imbalance | |
Maximum output level | +16dB (at rated level of +4dB), +2dB (at rated level of -204dB) | |
Technical Specification | Frequency | 20Hz-20kHz(±1dB) |
Noise | >-95dB, A weighting (20Hz-20kHz) | |
THD | 0.0065% typical, 0Db, 1kHz | |
Cross | <-95dB,(20Hz-20kHz) | |
DSP | Converter | 24bit, 64/128 supersampling |
Sampling rate | 48kHz | |
Monitor | 2×16 character backlit display | |
Power source | 90V-250V AC | |
Fuse | F1AL/250VAC | |
Power consumption | 10W | |
Power cable | Standard IEC socket | |
Dimension | 45mm×482mm×152mm | |
Net Weight | 2kg | |
Gross weight | 3.1kg |
Bình luận