Features:
● Acoustically simulate the columns of different shapes, up to 6 sound beams, vertical sound direction adjustable
● Active sound column with digital signal processor (DSP)
● digital power amplifier built in, rated 240W/360W.
● Built-in 100v/70v transformer
● Volume, tone and other parameters of the sound column adjustable
● Waterproof speaker unit and overall stamping aluminum housing design, suitable for outdoor use
● With DSP-3000 regulator for easy configuration
DSP3025/DSP3036 is waterproof phased-array digital sound column consists of 8pcs/12pcs of 5” speaker units.
By applying the electronic and digital signal processing (DSP) technologies, it can simulate the directivity from different shapes of sound columns, while the inherent performances of the sound column will not be affected, e.g. rated power, range of effective frequency response and max sound pressure level. With DSP technologies, we may operate from the remote controller to change the directivity of speaker system at some extent.
This is suitable for loud speaking in a hall where the building acoustics is poor, especially for the hardware of the loudspeaker system in sports venues (where the volume is large, the building acoustics is poor, the reverberation time is long and the sound is muddy).
Item | DSP3025 | DSP3026 | |
Frequency amplifier system | Rated power RMS (load 8Ω) | 240W | 360W |
Line input sensitivity | 300(-10dB)/500(-6dB)/1000(0dB)mV | ||
Constant voltage input sensitivity | 30(-10dB)/50(-6dB)/100(0dB)V | ||
Signal to noise ratio | >81dB | ||
Degree of distortion | <0.5% | ||
Frequency response | 20Hz-20kHz(±3dB) | ||
Graphic equalizer frequency point | 31/62/125/250/500/1000/2000/4000/8000/16000 Hz | ||
Equalizer gain amplitude | ±12 dB | ||
Acoustic system | Loudspeaker unit | Co-axial 5o x 8 | Co-axial 5º x 12 |
Frequency response | 90Hz-20KHz | 80Hz-20KHz | |
Sensitivity (1m, 1W) | 92±2dB | 94±2dB | |
Maximum sound pressure level (1m) | 116±2dB | 120±2dB | |
Horizontal radiation angle | >120° | ||
Vertical radiation angle | <50° | ||
Adjustable range of main beam (vertically) | ±45° | ||
Power input | Input voltage | AC200-240V /50-60Hz | |
Other | Dimension of product (L x W x H) mm | 170×165×1304mm | 170×165×1840mm |
Packing dimension (L x W x H) mm | 250×245×1395mm | 250×245×1930mm | |
Net weight | 18.5 kg | 25kg | |
Gross weight | 22kg | 29kg |
Bình luận