Features:
● Two-channel amplifier, adjustable volume and tune of each channel
● Constant voltage output: could switch between 200V, 100V, 70V
● Clear LED display of working status
● Compulsory input interface (short circuit), three-wire output
● Dual network interface, support cascade with other amplifiers
● Signals of 2×2, 4×4, and 16×16 Dante network
DT4106/4112/4125/4135 is a two-channel amplifier of Dante PA system. Volume and tune of each channel can be adjusted individually. It has compulsory input interface (short circuit available). Three-wire output design makes it easier to connect. Dual network interface design makes it possible to cascade with other amplifiers. Signals of 2<span "="">×2, 4<span "="">×4, and 16<span "="">×16 Dante network interfaces and Dante MIC could be transferred to this device through network.
Specification | DT4106 | DT4112 | DT4125 | DT4135 | |
Rated output power | 60W | 120W | 250W | 350W | |
Minimum electromotive force | ≤1000mV | ||||
SNR | ≥85dB(A weighted) | ||||
Adjustment rated of output voltage | From full load to no load≤3dB | ||||
Frequency response | 100Hz~20KHz (±3dB) | ||||
Pitch | 100Hz (±12dB) | ||||
10kHz (±12dB) | |||||
THD | <0.3% (1KHz, normal working status) | ||||
DT4300 INPUT CH1 | 900-1100mV | ||||
Use PC software to operate | Normal | ||||
Indicator | “Power”, “Clipping”, “Signal”, “Protection”, “No load” | ||||
Protection | |||||
Power | AC220V/50Hz | ||||
Rated power consumption | 200W | 400W | 800W | 1100W | |
Package size (mm) | (L×W×H) 535´525´195 | ||||
Machine size (mm) | (L×W×H) 484´443´88 | ||||
Gross weight | 18.1kg | 20.5kg | 24.6kg | 26.7kg | |
Net weight | 15.6kg | 18kg | 22kg | 24.2kg |
Bình luận