● 16 channel input audio mixer
● Maximum 10 Mic input of XLR jack
● 4 stereo AUX audio inputs
● 4 group buses output, 1 stereo output
● 24 types built-in effect optional
● With phantom power supply of 48V
● Metal housing, durable for long term use
MG20XU/MG20 | MG16XU/MG16 | MG12XU/MG12 | |||
Frequency response | Enter to STEREO OUT | +0.5dB/-1.5dB (20Hz to 48kHz),Reference rated output level @ 1kHz, GAIN knob: Min | |||
Total harmonic distortion(THD+N) | Enter to STEREO OUT | 0.03 % @ +14dBu (20Hto20kHz),GAIN knob: minimum 0.005% @ + 24dBu (1kHz), GAIN knob: minimum | |||
Hum and noise*1 (20Hzto20kHz) | Same input noise | -128dBu(Mono input channel, Rs: 150Ω, GAIN knob: max) | |||
Residual output noise | -102dBu(STEREO OUT, STEREO Main fader: minimum) | ||||
Crosstalk(1kHz) *2 | -78dB | ||||
Input channel | Mono [MIC/LINE] | 12 | 8 | 4 | |
Mono/Stereo [MIC/LINE] | 4 | 2 | 2 | ||
Stereo [LINE] | 0 | 2 | 2 | ||
Input channel | STEREO OUT | 2 | |||
MONITOR OUT | 1 | ||||
PHONES | 1 | ||||
AUX SEND | 4 | 4 | 2 | ||
GROUP OUT | 4 | 4 | 2 | ||
Bus bar | stereo:1,Grouping:4,AUX:4(MG20XU:include FX> | stereo:1,Grouping:4, AUX:4(MG16XU:include FX) | stereo:1,Grouping:2,AUX:2(MG12XU:include FX) | ||
Input channel function | PAD (Mono) | 26dB | |||
HPF (Mono, Mono/Stereo) | 80Hz, 12dB / octave (Mono / Stereo: MIC only) | ||||
COMP (Mono) | Single-knob compressor (gain / threshold / ratio) threshold: +22 dBu to -8dBu, ratio: 1: 1 to 4: 1, output level: 0dB to 7dB attack time: about 25msec, release time: about 300msec | ||||
EQ | HIGH: Gain: + 15dB / -15dB, Frequency: 10 kHz Slope | ||||
MID: Gain: + 15dB / -15dB, Frequency: Mono 250Hz - 5kHz peak Stereo 2.5 kHz peak | MID: gain: + 15dB / -15dB, frequency: 2.5kHz peak | ||||
LOW :Gain: + 15dB / -15dB, frequency: 100Hz slope | |||||
PEAK LED (Mono) | The LED lights up when the post EQ signal reaches 3dB below the frame distortion | ||||
Level meter | Before listening LEVEL | 2x12 - dot pitch LED level meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30dB] | |||
Built-in digital effects (XU model) | SPX algorithm | 24 programming, PARAMETER controller: 1, FOOT SW: 1 (FX RTN CH on / off) | |||
USB audio (XU model) | 2 IN /2 0UT | USB Audio 2.0 compatible Sampling rate: maximum 192kHz, Bit depth: 24-bit | |||
Phantom power supply voltage | +48V | ||||
Power requirements | AC100-240V,50/60Hz | ||||
Power consumption | 36W | 30W | 22W | ||
physical dimension(W x H x D) | 444mm x 130mm x 500mm (17.5”x 5.1”x 19.7”) | 444mm x 130mm x 500mm (17.5”x 5.1”x 19.7”) | 308mm x 118mm x 422mm (9.6”x2.8”x11.6”) | ||
net weight | MG20XU:7.1kg (15.7 lbs.) MG20:6.9kg (15.2 lbs.) | MG16XU:6.8kg (15.0 lbs.) MG16:6.6kg (14.6 lbs.) | MG12XU:4.2kg (9.3 lbs.) MG12:4.0kg(8.8 lbs.) | ||
Include attachments | Technical specifications, AC power cord, Cubase AI Download information (XU Models) Cabinet mounting kit (MG20XU, MG20, MG16XU, MG16) | ||||
Optional accessories | Cabinet mounting kit: RK-MG12 (for MG12XU, MG12 use), pedal switch: FC5 (XU model) | ||||
Operating temperature | 0 to +40℃ |
Bình luận