Features:
● Digital amplifier module, high efficiency and stable
● AB channel speaker output, support bridge connection
● Rate power: 2x1600W(4Ω)
● 1 U compact design, space saving
● Military quality, industrial PCB for reliable running
MODEL | MP2515 | MP2530 | |
Max. Rated Power | Stereo 8Ω | 450W+450W | 1000W+1000W |
1kHz THD≤1%, 4Ω | 790W+790W | 1600W+1600W | |
Bridge Connection 8Ω | 1580W | 3200W | |
Frequency Response | 20Hz-20kHz(-3dB) | ||
Input Sensitivity | 1.0V | ||
S/N Ratio | 85dB | ||
Input Resistance | 10K Unbalanced,20K Balanced | ||
Damping coefficient(20Hz-1kHz) | 280 | ||
Conversion rate | 29V/us | ||
Crosstalk | 75dB(CHA-CHB) | ||
90dB(CHB-CHA) | |||
Protection | Soft start, DC, short circuit, peak load limit, over temperature, power limit | ||
cooling system | Fan of Variable Speed | ||
Voltage | 220V~ 50Hz | ||
Net Weight(kg) | 6.2kg | ||
Size(W×D×H) | 482×301×44mm |
Bình luận