● 70V, 100V & 4-16 Ω, rated power 60W
● 4 line inputs, 1 line output, 6 microphone inputs
● With microphone frequency shift function.
● 4 audio source channels can be selected automatically
● 7-band equalizer and with convenient adjustment function.
This Mixing amplifier is 70V,100V&16Ω and rated at 60W. It has 4 line inputs, 1 line output, and 6 microphone inputs. 4 audio source channels can be selected automatically. With mute function, easy to override the normal playing. With built-in chime generator, and the chime output volume is adjustable.
Model | MP6906 | MP6912 | MP6925 | MP6935 | ||
Rated output power | 60W | 120W | 250W | 350W | ||
Output voltage adjust rate | Less than 2 dB | |||||
Minimum power emf | Microphone 2.5±0.5 mV (unbalance input) | |||||
Microphone 2.5±0.5mV (balance input) | ||||||
Wiring 250±50 mV | ||||||
Frequency response | 50 Hz ~ 20 KHz (±3dB) | |||||
Total harmonic distortion | Less than 0.5% (1 KHz, normal work condition) | |||||
S/N ratio (A weighted) | Microphone: Greater than 75 dB | |||||
Wiring: Greater than 85 dB | ||||||
7-band equalizer | 64Hz: ±12dB | |||||
160Hz: ±12 dB | ||||||
400Hz: ±12 dB | ||||||
1KHz: ±12 dB | ||||||
2.5KHz: ±12 dB | ||||||
6.4KHz: ±12 dB | ||||||
15KHz: ±12 dB | ||||||
Protection function | DC, overload, short-circuit. | |||||
Mute function | Microphone 1 and chime input covering other inputs | |||||
Phantompower | DC24V | |||||
Frequency | 0-5 Hz higher than the input signal frequency | |||||
Rating power | AC 220V / 50Hz | |||||
Power consumed | 120 W | 250 W | 500 W | 650 W | ||
Dimensions | 430×368×88mm | |||||
Gross weight | 12.5 kg | 16 kg | 15.5 kg | 16.5 kg | ||
Net weight | 11 kg | 14.9 kg | 14 kg | 15kg |
Bình luận