4 matrix audio control
5 AUX, 1 EMC, 1 TEL input
4x60W/4x120W optional
4 remote paging stations
4 XLR Mic inputs with phantom power
70V/100V & 4-16 Ω speaker output
Small to medium size venues: school, small factory, small hotel, supermarket, etc.
Type | MP906 | MP912 | |
Rated output power | 60a | ||
, 70V, 100V | |||
Input sensitivity and input impedance | AUX1, AUX2, AUX3: (3±0.5mV/600Ω) ~(300±50mV /10KΩ) balanced input; AUX4, AUX5: 300±50 mV /10 KΩ unbalanced input; TEL:300±50mV /10 KΩ; CALL STATION1, 2, 3:2000±100 mV/10KΩ balanced input | ||
Tune | Bass 100Hz ±10±2 dB; Treble 10000H ±10±2dB; | ||
Frequency ra | |||
io | ≥75 dB | ||
AUX1---4 output level | 2V/600Ω balanced output | ||
MP3 | Play documents in the formats of MP3, WMA, WAC and ACC stored in 32GU disk or transferred by bluetooth | ||
Dimension (L×W×H mm) | 483×132×440mm | ||
Dimension of packing (L×W×H mm) | 550×550×215mm | ||
Net weight | 25.5kg | 28kg | |
Gross weight | 28kg | 30.5kg |
Bình luận