Four channels of line output
Four channels of power output
2 channels of line input, each of which may adjust the volume and tune independently;
3 channels of microphone balanced input, each of which may adjust the gain and tune independently with the optional +48V phantom power supply;
Type | PA2906 | PA2912 | |
Rated output power | 60W×4 | 120W×4 | |
Loudspeaker output | 4-16Ω, 70V, 100V | ||
Input sensitivity and input impedance | AUX1, AUX2, AUX3: (3±0.5mV/600Ω) ~ (300±50mV /10KΩ) balanced input; AUX4, AUX5: 300±50 mV /10 KΩ unbalanced input; TEL: 300±50mV /10 K Ω; CALL STATION1, 2: 2000±100 mV/10KΩ balanced input | ||
Tune | Bass 100Hz ±10 dB; Treble 10000Hz ±10dB; | ||
Frequency response | 80Hz~16KHz | ||
Signal to noise ratio | ≥75 dB | ||
AUX1---4 output level | 2V/600 Ω balanced output | ||
MP3 | Play documents in the formats of MP3, WMA, WAC and ACC stored in 32GB disk or transferred by bluetooth | ||
Dimension of equipment(L×W×H mm) | 483×132×440mm | ||
Dimension of packing (L×W×H mm) | 550×550×215mm | ||
Net weight | 25.5kg | 28kg | |
Gross weight | 28kg | 30.5kg |
Bình luận